KENDALL Soft Tank - White
- 5 for $88
New Silhouette! - Loose Tank
- Open back flowy fit - covers hips
- Wear 2 ways (Option to tie at the back)
- Branded hardware detail at wearer’s front hem
- Light-weight breathable Fabric.
New Silhouette! - Loose Tank
Lilybod Size Guide
The body measurements outlined in the size guide below are to help you find your perfect lilybod fit.
SIZE (CM) |
XS 6 |
S 8 |
M 10 |
L 12 |
XL 14 |
BUST | 79-82 | 83-86 | 87-91 | 92-96 | 97-103 |
UNDERBUST | 66-69 | 70-73 | 74-77 | 78-82 | 83-88 |
WAIST | 61-63 | 63-66 | 67-70 | 71-75 | 76-82 |
HIP | 89-92 | 93-96 | 97-101 | 102-106 | 107-112 |
THIGH | 52-54 | 55-57 | 57-59 | 60-62 | 62-65 |
INNER LEG LENGTH | 72-74 | 72-74 | 74-76 | 74-76 | 75-77 |
SHOULDER | 35.5 | 36 | 38.5 | 39 | 40.5 |
SLEEVE | 57.5 | 58 | 58.5 | 59 | 59.5 |
We have designed our activewear to fit firm and smooth against your body with maximum comfort. If you are between legging sizes we recommend trying a smaller size.
Inner Leg Length Size Guide
The product in-seam measurements below are to help you find the most suitable length for your style and height.
Please note the below guide is product measurement only and not body measurement. To find your most suitable lilybod legging we suggest you measure the in-seam on a current pair of leggings you own against our chart below. If you need assistance selecting your perfect length please visit our LiveChat.
SIZE (CM) |
XS 6 |
S 8 |
M 10 |
L 12 |
XL 14 |
7inch BIKE SHORTS | 17-18 | 18-19 | 18-19 | 19-20 | 19-20 |
3/4 LENGTH | 37-38 | 37-38 | 38-39 | 38-39 | 39-40 |
7/8 LENGTH | 52-53 | 52-53 | 54-55 | 54-55 | 55-56 |
FULL LENGTH | 59-60 | 59-60 | 60-61 | 60-61 | 61-62 |
SLIM FIT LOUNGE | 68-69 | 68-69 | 69-70 | 69-70 | 70-71 |
OVERSIZED LOUNGE | 72-73 | 72-73 | 73-74 | 73-74 | 74-76 |
SIZE | XS | S | M | L | XL |
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
JP | 5 | 7 | 9 | 11 | 13 |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
DE | 32 | 34 | 36 | 38 | 40 |
FR | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 36 | 38 | 40 | 42 |
Please check the size and fit information for each individual product as sizing may vary slightly between styles. If a product is oversized, slim or slightly smaller in fit, this will be indicated on the product page only.
Questions?
If you have any questions please visit our LiveChat so one of our babes can personally assist you.
Lilybod Size Guide
The body measurements outlined in the size guide below are to help you find your perfect lilybod fit.
SIZE (IN) |
XS 6 |
S 8 |
M 10 |
L 12 |
XL 14 |
BUST | 31.1-32.2 | 32.6-33.8 | 34.2-35.8 | 36.2-37.7 | 38.1-40.5 |
UNDERBUST | 25.9-27.1 | 27.5-28.7 | 29.1-30.3 | 30.7-32.2 | 32.6-34.6 |
WAIST | 24-24.8 | 24.8-25.9 | 26.3-27.5 | 27.9-29.5 | 29.9-32.2 |
HIP | 35-36.2 | 36.6-37.7 | 38.1-39.7 | 40.1-41.7 | 42.1-44 |
THIGH | 20.4-21.2 | 21.6-22.4 | 22.4-23.2 | 23.6-24.4 | 24.4-25.5 |
INNER LEG LENGTH | 28.3-29.1 | 28.3-29.1 | 29.1-29.9 | 29.1-29.9 | 29.5-30.3 |
SHOULDER | 13.9 | 14.1 | 15.1 | 15.3 | 15.9 |
SLEEVE | 22.6 | 22.8 | 23 | 23.2 | 23.4 |
We have designed our activewear to fit firm and smooth against your body with maximum comfort. If you are between legging sizes we recommend trying a smaller size.
Inner Leg Length Size Guide
The product in-seam measurements below are to help you find the most suitable length for your style and height.
Please note the below guide is product measurement only and not body measurement. To find your most suitable lilybod legging we suggest you measure the in-seam on a current pair of leggings you own against our chart below. If you need assistance selecting your perfect length please visit our LiveChat.
SIZE (IN) |
XS 6 |
S 8 |
M 10 |
L 12 |
XL 14 |
7inch BIKE SHORTS | 6.6-7 | 7-7.4 | 7-7.4 | 7.4-7.8 | 7.4-7.8 |
3/4 LENGTH | 14.5-14.9 | 14.5-14.9 | 14.9-15.3 | 14.9-15.3 | 15.3-15.7 |
7/8 LENGTH | 20.4-20.8 | 20.4-20.8 | 21.2-21.6 | 21.2-21.6 | 21.6-22 |
FULL LENGTH | 23.2-23.6 | 23.2-23.6 | 23.6-24 | 23.6-24 | 24-24.4 |
SLIM FIT LOUNGE | 26.7-27.1 | 26.7-27.1 | 27.1-27.5 | 27.1-27.5 | 27.5-27.9 |
OVERSIZED LOUNGE | 28.3-28.7 | 28.3-28.7 | 28.7-29.1 | 28.7-29.1 | 29.1-29.9 |
SIZE | XS | S | M | L | XL |
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
JP | 5 | 7 | 9 | 11 | 13 |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
DE | 32 | 34 | 36 | 38 | 40 |
FR | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 |
Please check the size and fit information for each individual product as sizing may vary slightly between styles. If a product is oversized, slim or slightly smaller in fit, this will be indicated on the product page only.
Questions?
If you have any questions please visit our LiveChat so one of our babes can personally assist you.
Your cart is currently empty.
Continue shoppingShipping calculated at checkout